TCC Course # | TU Course # |
---|---|
ACCT 2213 Financial Accounting and ACCT 2223 Managerial Accounting * | ACCT 2113 Concepts of Accounting Information I and ACCT 2123 Concepts of Accounting Information II |
BIOL 1224 Biolog for Majors | BIOL 1703/1711 Molecular/Cellular Biology & Lab |
BIOL 1604 Zoology | BIOL 1603/1611 Intro to Organismal & Evolutionary Bio & Lab |
BIOL 2134 Human Anatomy | BIOL 2053/2151 Human Anatomy & Lab |
BIOL 2154 Human Physiology | BIOL 2173/2171 Human Physiology & Lab |
BIOL 2164 Microbiology | BIOL 3084 Fundamentals of Microbiology |
CHEM 1315 General Chemistry I | CHEM 1013 & 1011 General Chemistry I & Lab |
CHEM 1415 General Chemistry II | CHEM 1023 & 1021 General Chemistry II & Lab |
CHEM 2145 Organic Chemistry I | CHEM 3013 & 3011 Organic Chemistry I & Lab |
CHEM 2245 Organic Chemistry II | CHEM 3023 & 3021 Organic Chemistry II & Lab |
CSCI 2843 C++ Programming Language | CS 2503 Scientific Programming |
CSCI 2133 Introduction to JAVA | CS 1043 Introduction to Programming and Problem Solving |
ENGR 2143 Engineering Strength of Materials | ES 3023 Mechanics of Materials |
ENGR 2213 Thermodynamics | ES 3053 Thermodynamics |
ENGR 2613 Introduction to Electrical Science | EE 2003 Electrical Circuit Analysis |
ENGR 2523 Elementary Dynamics | ES 2023 Dynamics |
ENGR 2103 Engineering Statics | ES 2013 Statics |
GEOG 1014 Geography (Physical) | GEOG 2003 Introduction to Physical Geography |
GEOL 1014 Physical Geography | GEOL 1014 Physical Geography |
GEOL 2113 Introduction to Oceanography | GEOL 1003 Oceanography |
MATH 1473 Quantitative Reasoning | MATH 1083 Contemporary Mathematics |
MATH 1543 Precalculus I | MATH 1143 Mathematical Functions |
MATH 1613 Precalculus II | MATH 1163 Precalculus |
MATH 1715 Precalculus I & II | MATH 1163 Precalculus (only 3 credits transfer) |
MATH 2114 Analytic Geometry & Calculus I | MATH 2014 Calculus I |
MATH 2124 Analytic Geometry & Calculus II | MATH 2024 Calculus II |
MATH 2134 Analytic Geometry & Calculus III | MATH 2073 Calculus III |
MATH 2193 Elementary Statistics | STAT 2013 Introduction to Statistics |
MATH 2523 Calculus for Business, Life & Social Science | MATH 1243 Applied Calculus |
MATH 2613 Elementary Differential Equations | MATH 3073 Differential Equations |
MATH 2653 Discrete Mathematics | CS 3013/MATH 3013 Discrete Mathematics |
PHYS 2034 Engineering Physics I | PHYS 2053 & 2051 General Physics I & Lab |
PHYS 2124 Engineering Physics II | PHYS 2063 & 2061 General Physics II & Lab |
*Applicable towards Applied Math/Business Option and Information Technology majors.
See “The University of Tulsa Guidelines for Transfer Credit from TCC” for information on transferring credit to fulfill TU’s Core and General Curriculum requirements. This guide is intended to show which courses are eligible for transfer and, for planning purposes, should be used in conjunction with the current balance sheet (list of degree requirements) for your desired major. The College of Engineering and Natural Sciences only accepts courses for which the prerequisites have been met and they cannot be taken concurrently.
College of Engineering & Natural Sciences Academic Advising Office
Enrollment Appointments | Major | Advisor |
---|---|---|
Register | Biological Science | Lindsey Schneider |
Register | Chemistry/Biochemistry | Lindsey Schneider |
Register | Chemical Engineering | Lindsey Schneider |
Register | Computer Science/Computer Simulation & Gaming | Bonnie Dickson |
Register | Electrical Engineering/Electrical and Computer Engineering | Lindsey Schneider |
Register | Geosciences | Lindsey Schneider |
Register | Mathematics/Applied Math | Lindsey Schneider |
Register | Mechanical Engineering | Bonnie Dickson |
Register | Petroleum Engineering | Lindsey Schneider |
Register | Physics/Engineering Physics | Lindsey Schneider |
PRINTABLE VERSION